
2011 Results
Boat | Total Points | Award |
| PATRON | 398 | First Place Blue Marlin, Biloxi |
| PIPE DREAM | 398 | First Place Blue Marlin, Bay Point |
| REEL ADDICTION | 397 | First Place C/R, Biloxi, Second Place Tuna, Bay Point |
| TEAM GALATI | 328 | First Place C/R, Destin |
| TESTING THE WATER | 327 | Third Place Blue Marlin, Biloxi, Third Place Dolphin, Bay Point |
| MOLLIE | 327 | First Place Dolphin, Third Place C/R Bay Point |
| TITANIUM 5.0 | 317 | Third Place C/R, Destin, Third Place Wahoo, Bay Point |
| SHARE E | 278 | First Place Tuna, Bay Point |
| REEL WORTHLESS | 268 | Second Place Tuna, Biloxi |
| YOU NEVER KNOW! | 268 | Second Place Tuna, Destin |

This year's Four-Tournament* Points Series kicks off at the Mobile Big Game Fishing Club's Memorial Day Tournament on May 25th, 2012 in Orange Beach, Alabama.
The high-rollin' action moves to Biloxi for the Mississippi Gulf Coast Billfish Classic June 3 - 10, then on to Destin for the Emerald Coast Blue Marlin Classic, June 20 – 24.
The Series wraps up when the new "Kings of the Gulf" are officially crowned at the Blue Marlin Grand Championship Tournament at the Wharf in Orange Beach on July 11th.
*Boats must register and compete in a minimum of three of the four officially sanctioned Gulf Coast Triple Crown Tournaments. (RULES)

