
Boat | Total Points | Award |
| PATRON | 398 | First Place Blue Marlin, Biloxi |
| PIPE DREAM | 398 | First Place Blue Marlin, Bay Point |
| REEL ADDICTION | 397 | First Place C/R, Biloxi, Second Place Tuna, Bay Point |
| TEAM GALATI | 328 | First Place C/R, Destin |
| TESTING THE WATER | 327 | Third Place Blue Marlin, Biloxi, Third Place Dolphin, Bay Point |
| MOLLIE | 327 | First Place Dolphin, Third Place C/R Bay Point |
| TITANIUM 5.0 | 317 | Third Place C/R, Destin, Third Place Wahoo, Bay Point |
| SHARE E | 278 | First Place Tuna, Bay Point |
| REEL WORTHLESS | 268 | Second Place Tuna, Biloxi |
| YOU NEVER KNOW! | 268 | Second Place Tuna, Destin |
Leaderboard
July 10, 2011
What an exciting finish! After three events two boats are tied for first, with both Patron and Pipe Dream boasting 398 points. The tie goes to the largest Blue Marlin weighed, and Patron's 702.5 pound Blue Marlin weighed at the Mississippi Gulf Coast Billfish Classic edged out the 665 pound fish weighed by Pipe Dream at the Bay Point Invitational.

